INFORMATION ABOUT APPLE IPHONE13
Apple iPhone 13
APPLE IPHONE 13 PRICE, LAUNCH DATE
Expected Price: | Rs. 89,990 |
Release Date: | Jun 10, 2021 (Unofficial) |
Variant: | 4 GB RAM / 64 GB internal storage |
Phone Status: | Rumoured |
APPLE IPHONE 13 DETAILS
Apple iPhone 13 is the latest venture of the brand. Like its predecessors, iPhone 13 is also an astonishing device to look out for. The Water and dust resistant handset offer impressive display features and stunning camera setup on the front and back. Apple known for its precision is offering a smaller notch within the particular, ensuring greater screen space. The absence of a fingerprint sensor can cause dissatisfaction among several buyers.
APPLE IPHONE 13 PRICE IN INDIA
Apple iPhone 13 price in India is expected to be Rs. 89,990. Apple iPhone 13 Expected to be launched on Jun 10, 2021. This is 4 GB RAM / 64 GB internal storage base variant of Apple iPhone 13 which is expected to available in Black, Gold colour.
|
|
|
|
APPLE IPHONE 13 SPECIFICATIONS
RAM | 4 GB | |
Processor | Apple A14 Bionic | |
Rear Camera | 13 MP + 13 MP | |
Front Camera | 13 MP | |
Battery | 3285 mAh | |
Display | 6.2 inches |
Launch Date | June 10, 2021 (Unofficial) | |
Operating System | iOS v14 |
Chipset | Apple A14 Bionic | |
CPU | Hexa Core (3.1 GHz, Dual core, Firestorm + 1.8 GHz, Quad core, Icestorm) | |
Co-Processor | Apple M14 motion | |
Architecture | 64 bit | |
Fabrication | 5 nm | |
Graphics | Apple GPU (four-core graphics) | |
RAM | 4 GB |
Display Type | OLED | |
Screen Size | 6.2 inches (15.75 cm) | |
Resolution | 1170 x 2532 pixels | |
Aspect Ratio | 19.5:9 | |
Pixel Density | 450 ppi | |
Screen Protection | Yes | |
Bezel-less display | Yes | |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | |
HDR 10 / HDR+ support | Yes |
Waterproof | Yes, Water resistant | |
Ruggedness | Dust proof |
MAIN CAMERA | ||
Camera Setup | Dual | |
Resolution | 13 MP Primary Camera 13 MP, Wide Angle, Ultra-Wide Angle Camera | |
Autofocus | Yes, Phase Detection autofocus | |
OIS | Yes | |
Flash | Yes, Dual LED Flash | |
Image Resolution | 4128 x 3096 Pixels | |
Settings | Exposure compensation | |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom Face detection Touch to focus | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 13 MP Primary Camera | |
Flash | Yes, Retina Flash |
Capacity | 3285 mAh | |
Type | Li-ion | |
Removable | No | |
Wireless Charging | Yes | |
Quick Charging | Yes, Fast | |
USB Type-C | No |
Internal Memory | 64 GB | |
Expandable Memory | No |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano, SIM2: eSIM | |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | |
VoLTE | Yes | |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | Yes, v5.1 | |
GPS | Yes with A-GPS, Glonass | |
NFC | Yes | |
USB Connectivity | Mass storage device, USB charging |
FM Radio | No | |
Loudspeaker | Yes | |
Audio Jack | Lightning |
Fingerprint Sensor | No | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
When will Apple iPhone 13 be launched?
Will Apple iPhone 13 support 5G?
Will Apple iPhone 13 be waterproof?
Will Apple iPhone 13 support Quick Charging?
What are the best alternatives to Apple iPhone 13?
MORE QUESTIONS ABOUT THIS PRODUCT
Sorry, no question asked yet.

Be the first one to ask a question?

Rs 49,990

Rs 27,999

Rs 14,999

Rs 9,999

Rs 20,999

Rs 15,999

Rs 12,999

Rs 8,999

Rs 10,999

Rs 14,569

Rs 15,439

Rs 77,790

Rs 12,990

Rs 53,090

Rs 8,483

Rs 26,499

Rs 10,999

Rs 21,490

Rs 8,379

Rs 18,999

Rs 24,790

Rs 10,999

Rs 89,000

Rs 23,996

Rs 12,999

Rs 20,999

Rs 18,999

Rs 21,269

Rs 34,999

Rs 10,069
Comments
Post a Comment